alguien me podria brindar cual es el rgc correctos de las armas que estan en 0. 0. 0. Saludos.. :o
//--------------------------------------------------------------------
// CustomItem
//--------------------------------------------------------------------
// Type: Tipo de item
// Index: Index del Item
// R, G, B: Colores /255
// Color en el Piso - V9
// 0 - White
// 1 - Gold
// 2 - Red
// 3 - Green(Excellent)
// 4 - Gray(Ancient)
// 5 - Purple(Socket)
// 6 - Blue
// 7 - Yellow
// 8 - Pink
// 9 - Orange
// 10 - Gray
// Folder: Desde donde se carga el BMD
// 0 - Data\Item
// 1 - Data\Player
// 2 - Data\Custom\Item
// 3 - Data\Custom\Player
// BMD: Nombre del Archivo a Cargar
//---------------------------------------------------------------------------------------------
//Type Index R G B Folder Color BMD
//---------------------------------------------------------------------------------------------
//---------------------------------------------------------------------------------------------
//-------------------------------------------------------------------------------------------------------------------
// Tipo: 0 - Swords
//-------------------------------------------------------------------------------------------------------------------
0 50 1.00 0.64 0.12 0 -1 "balhalla_sword" //Item 0,50 - Sonic Blade
0 51 1.00 0.64 0.12 0 -1 "balhalla_sword" //Item 0,51 - Cyclone Sword
0 52 0.08 0.91 1.00 0 -1 "blastbreak" //Item 0,52 - Blast Break
0 53 0.50 0.50 0.50 0 -1 "asura" //Item 0,53 - Asura Sword
0 54 0.99 1.00 0.47 0 -1 "absolute02_sword" //Item 0,54 - BlessedDivine Sword
0 55 0.80 0.75 0.69 0 -1 "blood_angelsword_s" //Item 0,55 - BloodAngel Sword
0 56 1.00 0.89 0.45 0 -1 "DarkangelSword" //Item 0,56 - DarkAngel Sword
0 57 1.90 1.40 0.69 0 -1 "HolyAngelSword" //Item 0,57 - HolyAngel Sword
0 58 1.00 0.20 0.20 0 -1 "soulknightsword" //Item 0,58 - Awakening Soul Sword
0 59 0.50 0.50 0.50 0 -1 "hs_blueeyeknightA" //Item 0,59 - Blue Eye Sword
0 60 0.00 0.00 0.00 0 -1 "mastery_sword6" //Item 0,60 - Silver Sword
0 61 1.00 0.89 0.45 0 -1 "blood_anglesword" //Item 0,61 - BloodAngel MagicSword
0 62 1.00 0.77 0.22 0 -1 "DarkangelMagicsword" //Item 0,62 - DarkAngel MagicSword
0 63 0.80 0.75 0.69 0 -1 "HolyAngelMagicSword" //Item 0,63 - HolyAngel MagicSword
0 64 1.00 0.20 0.20 0 -1 "SoulmagicSword" //Item 0,64 - Awakening Soul MagicSword
0 65 0.50 0.50 0.50 0 -1 "blue_eye_magicsword01" //Item 0,65 - Blue Eye MagicSword
0 66 0.50 0.50 0.50 0 -1 "mastery_magicsword6" //Item 0,66 - SilverMagic Sword
0 67 0.0 0.00 0.00 0 -1 "masteryknsw7chad" //Item 0,67 - Mantiacore Sword
0 68 0.0 0.00 0.00 0 -1 "mastery7maigcswrodd" //Item 0,68 - Mantiacore MagicSword
0 69 0.0 0.00 0.00 0 -1 "mastertwohandsw7" //Item 0,69 - Mantiacore MagicSword(D)
//============================
// Custom Claws MSPro
//============================
0 100 0.00 0.00 0.00 0 -1 "Sword37" //Item 0,100 - Pantera Claws
0 300 0.00 0.00 0.00 0 -1 "Sword37_L" //Item 0,100
0 301 0.00 0.00 0.00 0 -1 "Sword37_R" //Item 0,100
0 101 0.00 0.00 0.00 0 -1 "Sword38" //Item 0,101 - Devast Claws
0 302 0.00 0.00 0.00 0 -1 "Sword38_L" //Item 0,101
0 303 0.00 0.00 0.00 0 -1 "Sword38_R" //Item 0,101
0 102 0.80 0.75 0.69 0 -1 "BloodangelClo" //Item 0,102 - BloodAngel Claws
0 304 0.80 0.75 0.69 0 -1 "BloodangelClo_L" //Item 0,102
0 305 0.80 0.75 0.69 0 -1 "BloodangelClo_R" //Item 0,102
0 103 1.00 0.89 0.45 0 -1 "Sword39" //Item 0,103 - DarkAngel Claws
0 306 1.00 0.89 0.45 0 -1 "Sword39_L" //Item 0,103
0 307 1.00 0.89 0.45 0 -1 "Sword39_R" //Item 0,103
0 104 1.90 1.40 0.69 0 -1 "Sword40" //Item 0,104 - HolyAngel Claws
0 308 1.90 1.40 0.69 0 -1 "Sword40_L" //Item 0,104
0 309 1.90 1.40 0.69 0 -1 "Sword40_R" //Item 0,104
0 105 0.00 0.00 0.00 0 -1 "Sword41" //Item 0,105 - Divine Claws
0 310 0.00 0.00 0.00 0 -1 "Sword41_L" //Item 0,105
0 311 0.00 0.00 0.00 0 -1 "Sword41_R" //Item 0,105
0 106 0.00 0.00 0.00 0 -1 "Sword42" //Item 0,106 - Blessed Divine Claws
0 412 0.00 0.00 0.00 0 -1 "Sword42_L" //Item 0,106
0 413 0.00 0.00 0.00 0 -1 "Sword42_R" //Item 0,106
0 107 1.00 0.20 0.20 0 -1 "Sword43" //Item 0,107 - Awakening Claws
0 314 1.00 0.20 0.20 0 -1 "Sword43_L" //Item 0,107
0 315 1.00 0.20 0.20 0 -1 "Sword43_R" //Item 0,107
0 108 0.00 0.00 0.00 0 -1 "Sword997" //Item 0,108 - Aura Claws
0 316 0.00 0.00 0.00 0 -1 "Sword997_L" //Item 0,108
0 317 0.00 0.00 0.00 0 -1 "Sword997_R" //Item 0,108
0 110 0.00 0.00 0.00 0 -1 "PrickleGlove" //Item 0,110 - BloodyDragon Claws
0 320 0.00 0.00 0.00 0 -1 "PrickleGlove_left" //Item 0,110
0 321 0.00 0.00 0.00 0 -1 "PrickleGlove_right" //Item 0,110
0 111 0.50 0.50 0.50 0 -1 "sword44" //Item 0,111 - Blue Eye Claws
0 322 0.50 0.50 0.50 0 -1 "sword44_L" //Item 0,111
0 323 0.50 0.50 0.50 0 -1 "sword44_R" //Item 0,111
0 112 0.00 0.00 0.00 0 -1 "Sword45" //Item 0,112 - Silver Heart Claws
0 324 0.00 0.00 0.00 0 -1 "Sword45_L" //Item 0,112
0 325 0.00 0.00 0.00 0 -1 "Sword45_R" //Item 0,112
0 113 0.00 0.00 0.00 0 -1 "sword46d" //Item 0,113 - Mantiacore Claws
0 326 0.00 0.00 0.00 0 -1 "sword46_Ld" //Item 0,113
0 327 0.00 0.00 0.00 0 -1 "sword46_Rd" //Item 0,113
//============================
// Custom Swords By MSPro
//============================
0 350 1.00 0.77 0.22 0 -1 "HolyAngelSwordv3" //Item 0,350 - HolyAngel Sword(Divine)
0 351 0.99 1.00 0.47 0 -1 "absolute02_sworddivine" //Item 0,351 - BlessedDivine Sword(Divine)
0 352 0.99 1.00 0.47 0 -1 "absolute02_swordrelic" //Item 0,352 - BlessedDivine Sword(Relic)
0 353 1.00 0.77 0.22 0 -1 "HolyAngelSwordv3" //Item 0,353 - HolyAngel Sword(Relic)
0 354 0.30 0.00 0.60 0 -1 "absolute02_swordv3" //Item 0,354 - Blessed MagicSword(Divine)
0 355 1.00 0.50 0.00 0 -1 "HolyAngelMagicSwordv2" //Item 0,355 - Holy MagicSword(Relic)
0 356 1.00 0.50 0.00 0 -1 "absolute02_swordv3" //Item 0,356 - Blessed MagicSword(Relic)
0 357 0.30 0.00 0.60 0 -1 "HolyAngelMagicSwordv1" //Item 0,357 - Holy MagicSword(Divine)
0 358 0.00 0.00 0.00 0 -1 "originv2narav2" //Item 0,358 - Test 131
0 359 0.00 0.00 0.00 0 -1 "origin2rmkbymarovd" //Item 0,359 - Test 132
0 360 0.00 0.00 0.00 0 -1 "Swordghostmarote" //Item 0,360 - Test 133
//test
0 400 0.00 0.00 0.00 0 -1 "diabflare" //Item 0,360 - Test 133
0 401 0.00 0.00 0.00 0 -1 "Swordghostmarote" //Item 0,360 - Test 133
0 402 0.00 0.00 0.00 0 -1 "Swordghostmarote" //Item 0,360 - Test 133
//-------------------------------------------------------------------------------------------------------------------
// Tipo: 1 - Axes
//-------------------------------------------------------------------------------------------------------------------
//-------------------------------------------------------------------------------------------------------------------
// Tipo: 2 - Scepters/Maces
//-------------------------------------------------------------------------------------------------------------------
2 20 0.67 0.66 1.00 0 -1 "thunder_bolt" //Item 2,20 - Thunderbolt
2 21 1.00 1.00 1.00 0 -1 "hornofsteel" //Item 2,21 - Horn Of Steal
2 22 0.99 1.00 0.47 0 -1 "absolute_septer" //Item 2,22 - BlessedDivine Scepter
2 23 0.80 0.75 0.69 0 -1 "booldangel_sapter" //Item 2,23 - BloodAngel Scepter
2 24 1.00 0.89 0.45 0 -1 "Darkangel_Scepter" //Item 2,24 - DarkAngel Scepter
2 25 1.00 0.77 0.22 0 -1 "HolyAngelSepter" //Item 2,25 - HolyAngel Scepter
2 26 1.00 0.20 0.20 0 -1 "seoulRoad_septer" //Item 2,26 - Awakening Soul Scepter
2 27 0.50 0.50 0.50 0 -1 "Blue_eye_road_secpter" //Item 2,27 - Blue Eye Scepter
2 28 0.50 0.50 0.50 0 -1 "Masterymace6cha" //Item 2,28 - Silver Heart Mace
2 29 0.50 0.50 0.50 0 -1 "mastery_septera" //Item 2,29 - Silver Heart Scepter
2 30 0.00 0.00 0.00 0 -1 "mastery_darkoad7d" //Item 2,30 - Mantiacore Scepter
2 300 0.00 0.00 0.00 0 -1 "macedemonc" //Item 2,300 - Mace Of King V1
2 301 0.00 0.00 0.00 0 -1 "celesmace" //Item 2,301 - Mace Of King V2
2 302 0.99 1.00 0.47 0 -1 "absolute_septerv3" //Item 2,302 - BlessedDivine Scepter(Relic)
2 303 0.99 1.00 0.47 0 -1 "absolute_septerv3" //Item 2,303 - BlessedDivine Scepter(Divine)
2 304 1.00 0.74 0.42 0 -1 "HolyAngelSepterv1" //Item 2,304 - HolyAngel Scepter(Relic)
2 305 0.79 0.41 1.00 0 -1 "HolyAngelSepterv2" //Item 2,305 - HolyAngel Scepter(Divine)
//-------------------------------------------------------------------------------------------------------------------
// Tipo: 3 - Lances
//-------------------------------------------------------------------------------------------------------------------
3 15 0.50 0.50 0.50 0 -1 "MagmaSpear" //Item 3,15 - Magnus Peer
3 40 0.00 0.00 0.00 0 -1 "barubared" //Item 3,40 - Baruba Red
3 41 0.00 0.00 0.00 0 -1 "barubav2blue" //Item 3,41 - Baruba Blue
//-------------------------------------------------------------------------------------------------------------------
// Tipo: 4 - Bows / CrossBows
//-------------------------------------------------------------------------------------------------------------------
4 25 0.50 0.50 0.50 0 -1 "devilcrossbow" //Item 4,25 - Devil Crossbow
4 26 0.48 0.90 0.36 0 -1 "bow26" //Item 4,26 - Angelic Bow
4 28 0.80 0.75 0.69 0 -1 "bloodangel_bow" //Item 4,28 - BloodAngel Bow
4 29 1.00 0.89 0.45 0 -1 "Darkangel_Bow" //Item 4,29 - DarkAngel Bow
4 30 1.00 0.77 0.22 0 -1 "HolyAngelBow" //Item 4,30 - HolyAngel Bow
4 31 1.00 0.20 0.20 0 -1 "hs_soularcherbow_s" //Item 4,31 - Awakening Soul
4 32 0.50 0.50 0.50 0 -1 "blue_eyebow_stand" //Item 4,32 - Blue Eye Bow
4 33 0.00 0.00 0.00 0 -1 "mastery_bow6_stand" //Item 4,33 - Silver Heart Bow
4 34 0.00 0.00 0.00 0 -1 "absolute_gunbow" //Item 4,27 - BlessedDivine CrossBow
4 35 0.00 0.00 0.00 0 -1 "mastery_bow07d" //Item 4,35 - Mantiacore Bow
4 300 1.00 0.74 0.42 0 -1 "HolyAngelBowv1" //Item 4,300 - HolyAngel Bow(Relic)
4 301 0.79 0.41 1.00 0 -1 "HolyAngelBowv2" //Item 4,301 - HolyAngel Bow(Divine)
4 302 1.00 0.60 0.20 0 -1 "absolute_gunbowv1" //Item 4,302 - BlessedDivine Bow(Relic)
4 303 0.79 0.41 1.00 0 -1 "absolute_gunbowv2" //Item 4,303 - BlessedDivine Bow(Divine)
//-------------------------------------------------------------------------------------------------------------------
// Tipo: 5 - Staffs / Sticks
//-------------------------------------------------------------------------------------------------------------------
5 35 0.80 0.75 0.69 0 -1 "MiracleStaff" //Item 5,35 - MiracleStaff
5 37 1.00 0.42 0.15 0 -1 "kerberos_spear_dark_road" //Item 5,37 - Spite Staff
5 41 1.00 0.42 0.15 0 -1 "Staff38" //Item 5,41 - Soulbringer Stick
5 42 0.99 1.00 0.47 0 -1 "absolute02_staff" //Item 5,42 - BleesedDivine Staff(Exe)
5 43 0.99 1.00 0.47 0 -1 "absolute_stick" //Item 5,43 - BleesedDivine Stick
5 44 0.80 0.75 0.69 0 -1 "bloodangelstaff01" //Item 5,44 - BloodAngel Staff
5 45 1.00 0.89 0.45 0 -1 "Darkangel_Staff" //Item 5,45 - DarkAngel Staff
5 46 1.00 0.77 0.22 0 -1 "HolyAngelStick" //Item 5,46 - HolyAngel Stick
5 47 1.00 0.77 0.22 0 -1 "HolyAngelStaff" //Item 5,47 - HolyAngel Staff(Exe)
5 48 0.80 0.75 0.69 0 -1 "bloodangelstick01" //Item 5,48 - BloodAngel Stick
5 49 1.00 0.89 0.45 0 -1 "DarkangelStick" //Item 5,49 - DarkAngel Stick
5 50 1.00 0.20 0.20 0 -1 "sd_SoulWizardStaff01_max7" //Item 5,50 - Awakening Soul Staff
5 51 1.00 0.20 0.20 0 -1 "sd_soulsummoner" //Item 5,51 - Awakening Soul Stick
5 52 0.50 0.50 0.50 0 -1 "blueeye_summoner" //Item 5,52 - Blue Eye Stick
5 53 0.50 0.50 0.50 0 -1 "blue_eye_ws" //Item 5,53 - Blue Eye Staff
5 54 0.00 0.00 0.00 0 -1 "Mastery_Stick6" //Item 5,54 - Silver Heart Stick
5 55 0.00 0.00 0.00 0 -1 "mastery_staff" //Item 5,55 - Silver Heart Staff
5 56 0.00 0.00 0.00 0 -1 "master7_staff_d" //Item 5,56 - Mantiacore Staff
5 57 0.00 0.00 0.00 0 -1 "hs_7MasteryStick_de" //Item 5,57 - Mantiacore Stick
5 300 0.00 0.00 0.00 0 -1 "absolute02_staffv1" //Item 5,54 - BleesedDivine Staff(Relic)
5 301 0.00 0.00 0.00 0 -1 "absolute02_staffv1" //Item 5,55 - BleesedDivine Staff(Divine)
5 302 1.00 0.77 0.22 0 -1 "HolyAngelStaffv2" //Item 5,56 - HolyAngel Staff(Relic)
5 303 1.00 0.77 0.22 0 -1 "HolyAngelStaffv1" //Item 5,57 - HolyAngel Staff(Divine)
5 304 1.00 0.74 0.42 0 -1 "absolute_stickv1" //Item 5,58 - BleesedDivine Stick(Relic)
5 305 0.79 0.41 1.00 0 -1 "absolute_stickv2" //Item 5,59 - BleesedDivine Stick(Divine)
5 306 1.00 0.74 0.42 0 -1 "HolyAngelStickv1" //Item 5,60 - HolyAngel Stick(Relic)
5 307 0.79 0.41 1.00 0 -1 "HolyAngelStickv2" //Item 5,61 - HolyAngel Stick(Divine)
//-------------------------------------------------------------------------------------------------------------------
// Tipo: 6 - Shields /ring Custom
//-------------------------------------------------------------------------------------------------------------------
6 22 1.00 0.09 0.09 0 -1 "darkdevilS" //Item 6,22 - Dark Evil Shield
6 23 1.00 1.00 1.00 0 -1 "CrazyWind" //Item 6,23 - Lazy Wind Shield
6 24 1.00 0.63 0.56 0 -1 "light_road" //Item 6,24 - Light Lord Shield
6 25 0.50 0.50 0.50 0 -1 "hellnights" //Item 6,25 - Magic Knight Shield
6 26 0.00 0.58 0.89 0 -1 "AmbitionShield" //Item 6,26 - Ambition Shield
6 27 0.80 0.15 0.10 0 -1 "Masteryshild_dk01" //Item 6,27 - Bloodangel Shield
6 28 0.10 0.25 0.11 0 -1 "Masteryshild_dk02" //Item 6,28 - Darkangel Shield
6 29 0.45 0.44 0.34 0 -1 "Masteryshild_dk03" //Item 6,29 - Holyangel Shield
6 30 0.75 0.56 0.30 0 -1 "Masteryshild_dk04" //Item 6,30 - Soul Shield
6 31 0.47 0.54 0.65 0 -1 "Masteryshild_dk05" //Item 6,31 - Blue Eye Shield
6 32 0.84 0.40 0.00 0 -1 "Masteryshild_dk06" //Item 6,32 - Silver Heart Shield
6 33 0.00 0.00 0.00 0 -1 "blakcNightshild_7d" //Item 6,32 - Silver Heart Shield