// Type Index EffectIndex EffectCode EffectValue X Y Z ColorR ColorG ColorB EffectSize EffectType EffectSide //
8 177 0 32380 35 20.5 4.0 1.0 0.00 0.0 0.0 0.5 - 0.0
8 177 0 32101 35 20.5 4.0 1.0 0.00 0.0 0.0 0.25 - 0.0
8 177 0 32101 35 20.5 4.0 1.0 0.00 0.0 0.0 0.25 - 0.0
8 177 1 32394 20 40.5 -10.0 5.0 0.00 0.0 0.0 0.5 1 0.0
8 177 1 32394 20 40.5 -10.0 5.0 0.00 0.0 0.0 0.5 1 0.0
8 177 1 32394 20 40.5 -10.0 5.0 0.00 0.0 0.0 0.5 1 0.0
8 177 0 32380 35 20.5 4.0 1.0 0.00 0.0 0.0 0.5 - 0.0
8 177 0 32002 35 20.5 4.0 1.0 0.00 0.0 0.0 0.25 - 0.0
8 177 0 32002 35 20.5 4.0 1.0 0.00 0.0 0.0 0.15 - 0.0
7 177 0 32380 20 20.0 0.0 0.0 0.00 0.0 0.0 1.0 - 0.0
7 177 1 32394 20 20.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
8 177 0 32380 19 0.0 0.0 0.0 0.00 0.0 0.0 0.75 - 0.0
8 177 1 32394 19 0.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
8 177 0 32380 26 0.0 0.0 0.0 0.00 0.0 0.0 0.75 - 0.0
8 177 1 32394 26 0.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
10 177 0 32380 27 0.0 0.0 0.0 0.00 0.0 0.0 0.75 - 0.0
10 177 1 32394 27 0.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
10 177 0 32380 28 0.0 0.0 0.0 0.00 0.0 0.0 0.75 - 0.0
10 177 1 32394 28 0.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
8 177 0 32380 35 0.0 0.0 0.0 0.00 0.0 0.0 0.75 - 0.0
8 177 1 32394 35 0.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
10 177 0 32380 36 0.0 0.0 0.0 0.00 0.0 0.0 0.75 - 0.0
10 177 1 32394 36 0.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
10 177 0 32380 37 0.0 0.0 0.0 0.00 0.0 0.0 0.75 - 0.0
10 177 1 32394 37 0.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
//9 177 0 32380 3 0.0 0.0 0.0 0.00 0.0 0.0 0.75 - 0.0
//9 177 1 32394 3 0.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
//9 177 0 32380 10 0.0 0.0 0.0 0.00 0.0 0.0 0.75 - 0.0
//9 177 1 32394 10 0.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
11 177 0 32380 4 0.0 0.0 0.0 0.00 0.0 0.0 1.0 - 0.0
11 177 1 32394 4 0.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
11 177 0 32380 11 0.0 0.0 0.0 0.00 0.0 0.0 1.0 - 0.0
11 177 1 32394 11 0.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
11 177 0 32380 5 0.0 0.0 0.0 0.00 0.0 0.0 0.5 - 0.0
11 177 1 32394 5 0.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
11 177 0 32380 12 0.0 0.0 0.0 0.00 0.0 0.0 0.5 - 0.0
11 177 1 32394 12 0.0 0.0 0.0 0.00 0.0 0.0 0.1 1 0.0
7 177 1 32394 20 0.51 20.0 16.5 0.00 0.0 0.0 0.30 1 0.0 //Circle
7 177 1 32394 20 0.51 20.0 16.5 0.00 0.0 0.0 0.30 1 0.0 //Circle
7 177 1 32394 20 0.51 20.0 16.5 0.00 0.0 0.0 0.30 1 0.0 //Circle
7 177 0 32501 20 0.51 20.0 16.5 0.00 0.0 0.0 0.25 - 0.0 //Flare
7 177 0 32292 20 0.51 20.0 16.5 0.00 0.0 0.0 0.31 - 0.0 //Flare 2 [Inside]
I want the flaming flare to be BLACK not this green color.. how? Also I want the effect of set is BLACK not Dark Violet
I WANT THIS DARK VIOLET SET EFFECT
TO BE BLACK LIKE THIS