1
Pets / Re: Fenrir Demon Premium
« Posteado: August 27, 2022, 10:54:23 AM »
hola bro, como estás ? tendras el fenrir blanco que tiene alitas ?
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
200 7 0 4 3 1 1 0 "Wings of Conqueror xMas" 150 47 200 115 0 0 0 0 0 2 2 2 1 0 0 0
201 7 0 4 3 1 1 0 "Wings of Bloody Gun" 150 47 200 115 0 0 0 0 0 2 2 2 1 0 0 0
202 7 0 4 3 1 1 0 "Wings of White Berserker" 150 47 200 115 0 0 0 0 0 2 2 2 1 0 0 0
203 7 0 4 3 1 1 0 "Wings of Chawing White" 150 47 200 115 0 0 0 0 0 2 2 2 1 0 0 0
204 7 0 4 3 1 1 0 "Wings of Conqueror Dark White" 150 47 200 115 0 0 0 0 0 2 2 2 1 0 0 0
205 7 0 4 3 1 1 0 "Wings of Halloween" 150 47 200 115 0 0 0 0 0 2 2 2 1 0 0 0
206 7 0 4 3 1 1 0 "Wings of Angel And Devil" 150 47 200 115 0 0 0 0 0 2 2 2 1 0 0 0
207 7 0 4 3 1 1 0 "Wings of Conqueror" 150 47 200 115 0 0 0 0 0 2 2 2 1 0 0 0
end
//In IIndex DefA IncDmgA IncDmgB DecDmgA DecDmgB Opt1 Opt1 Opt2 Opt2 Opt3 Opt3 NewOpt1 NewOpt1 NewOpt2 NewOpt2 NewOpt3 NewOpt3 NewOpt4 NewOpt4 ModelType ModelName
0 6344 4 139 2 61 2 80 4 85 1 83 4 110 5 111 5 109 5 108 5 0 "Wing218"
1 6345 4 139 2 61 2 80 4 85 1 83 4 110 5 111 5 109 5 108 5 0 "GuncrasherWing4th"
2 6346 4 139 2 61 2 80 4 85 1 83 4 110 5 111 5 109 5 108 5 0 "Wing284"
3 6347 4 139 2 61 2 80 4 85 1 83 4 110 5 111 5 109 5 108 5 0 "Wing408"
4 6348 4 139 2 61 2 80 4 85 1 83 4 110 5 111 5 109 5 108 5 0 "wingnew44"
5 6349 4 139 2 61 2 80 4 85 1 83 4 110 5 111 5 109 5 108 5 0 "WingHalloween"
6 6350 4 139 2 61 2 80 4 85 1 83 4 110 5 111 5 109 5 108 5 0 "Wing202"
7 6351 4 139 2 61 2 80 4 85 1 83 4 110 5 111 5 109 5 108 5 0 "ConquerorWing"
end
Recuerdo correctamente CustomEventTimeTextMuchisimas gracias !!
MAIN_INFO
0
//Index Year Month Day DoW Hour Minute Second
0 * * 7 * 12 00 0
1 * * 1 * 12 00 0
end
1
//Index StartMessage FinalMessage BonusTime
0 215 216 3600
1 215 216 3600
end
2
//Index BonusIndex BonusValue_AL0 BonusValue_AL1 BonusValue_AL2 BonusValue_AL3 ItemIndex ItemLevel MapNumber MonsterClass MonsterLevelMin MonsterLevelMax
0 0 10 10 10 10 * * -1 -1 -1 -1
1 0 10 10 10 10 * * -1 -1 -1 -1
end